| Hon. Joseph J. Solga | Bobby P. Luna | |
|---|---|---|
| Total rulings | 4 | 118 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 17% |
| Deny rate | 0% | 12% |
| Continued | 25% | 25% |
| Plaintiff wins | 0% | 27% |
| Defendant wins | 0% | 15% |
| Mixed outcomes | 100% | 58% |
| Motion type | Hon. Joseph J. Solga | Bobby P. Luna |
|---|---|---|
| Other | 2 · 0% granted | 87 · 16% granted |
| Petition | 2 · 100% granted | 20 · 10% granted |
| Motion for Attorney Fees | — | 18 · 33% granted |
| Ex Parte Application | — | 11 · 9% granted |
| Motion for Sanctions | — | 9 · 22% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Quash | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.