| Hon. Jon R. Takasugi | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 8 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 39% |
| Deny rate | 13% | 12% |
| Continued | 0% | 14% |
| Plaintiff wins | 33% | 39% |
| Defendant wins | 50% | 34% |
| Mixed outcomes | 17% | 27% |
| Motion type | Hon. Jon R. Takasugi | Sheila S. Lichtblau |
|---|---|---|
| Other | 5 · 40% granted | 48 · 60% granted |
| Demurrer | 2 · 0% granted | 18 · 6% granted |
| Motion for Sanctions | 1 · 0% granted | 16 · 31% granted |
| Motion to Compel Discovery | — | 17 · 24% granted |
| Motion to Strike | 1 · 0% granted | 7 · 0% granted |
| Motion for Attorney Fees | — | 6 · 17% granted |
| Anti-SLAPP Motion | — | 5 · 40% granted |
| Motion for Summary Judgment | — | 4 · 25% granted |
| Motion to Quash | — | 4 · 25% granted |
| Motion to Compel Further Responses | — | 3 · 67% granted |
| Motion to Tax Costs | — | 3 · 33% granted |
| Petition | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.