| Hon. Jennifer O. Trimble | Kathleen Diesman | |
|---|---|---|
| Total rulings | 5 | 18 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 28% |
| Deny rate | 20% | 0% |
| Continued | 0% | 28% |
| Plaintiff wins | 100% | 50% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 50% |
| Motion type | Hon. Jennifer O. Trimble | Kathleen Diesman |
|---|---|---|
| Petition | 3 · 0% granted | 10 · 30% granted |
| Other | 1 · 0% granted | 7 · 29% granted |
| Ex Parte Application | — | 3 · 0% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.