| Hon. Jennifer O Trimble | Donna D. Geck | |
|---|---|---|
| Total rulings | 9 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 36% |
| Deny rate | 11% | 21% |
| Continued | 11% | 22% |
| Plaintiff wins | 50% | 33% |
| Defendant wins | 50% | 17% |
| Mixed outcomes | 0% | 50% |
| Motion type | Hon. Jennifer O Trimble | Donna D. Geck |
|---|---|---|
| Other | 11 · 18% granted | 41 · 27% granted |
| Motion for Summary Judgment | — | 18 · 44% granted |
| Demurrer | — | 18 · 17% granted |
| Motion for Summary Adjudication | — | 14 · 57% granted |
| Motion to Strike | — | 12 · 8% granted |
| Petition | — | 10 · 20% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 71% granted |
| Motion to Compel Discovery | 2 · 0% granted | 2 · 100% granted |
| Motion for Attorney Fees | — | 4 · 25% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 75% granted |
| Motion for Sanctions | — | 2 · 100% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.