| Hon. James M. Schurz | Tony Raphael | |
|---|---|---|
| Total rulings | 18 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 100% |
| Deny rate | 6% | 0% |
| Continued | 11% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 50% | 100% |
| Mixed outcomes | 50% | 0% |
| Motion type | Hon. James M. Schurz | Tony Raphael |
|---|---|---|
| Petition | 9 · 44% granted | — |
| Other | 7 · 14% granted | 1 · 100% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.