| Hon. James M. Schurz | Timothy Staffel | |
|---|---|---|
| Total rulings | 25 | 212 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 14% |
| Deny rate | 16% | 0% |
| Continued | 16% | 30% |
| Plaintiff wins | 8% | 0% |
| Defendant wins | 25% | 25% |
| Mixed outcomes | 67% | 75% |
| Motion type | Hon. James M. Schurz | Timothy Staffel |
|---|---|---|
| Petition | 6 · 17% granted | 128 · 19% granted |
| Other | 17 · 35% granted | 87 · 6% granted |
| Motion for Sanctions | — | 11 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 0% granted |
| Motion for Attorney Fees | 3 · 67% granted | 4 · 0% granted |
| Demurrer | — | 5 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.