| Hon. James M. Schurz | Tice-Raskin | |
|---|---|---|
| Total rulings | 15 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 25% |
| Deny rate | 7% | 25% |
| Continued | 0% | 38% |
| Plaintiff wins | 25% | 0% |
| Defendant wins | 25% | 100% |
| Mixed outcomes | 50% | 0% |
| Motion type | Hon. James M. Schurz | Tice-Raskin |
|---|---|---|
| Other | 8 · 0% granted | 5 · 0% granted |
| Petition | 6 · 17% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
| Motion to Strike | — | 2 · 50% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.