All judges
Judge comparison
Hon. James M. Schurzvs.Theodore Howard
| Hon. James M. Schurz | Theodore Howard | |
|---|---|---|
| Total rulings | 3 | 10 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 30% |
| Deny rate | 0% | 50% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 44% |
| Defendant wins | — | 22% |
| Mixed outcomes | — | 33% |
Common motion types — grant rate
| Motion type | Hon. James M. Schurz | Theodore Howard |
|---|---|---|
| Other | — | 6 · 33% granted |
| Petition | 3 · 33% granted | — |
| Demurrer | — | 2 · 0% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion to Strike | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.