| Hon. James M. Schurz | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 25 | 93 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 41% |
| Deny rate | 16% | 26% |
| Continued | 16% | 18% |
| Plaintiff wins | 8% | 50% |
| Defendant wins | 25% | 42% |
| Mixed outcomes | 67% | 8% |
| Motion type | Hon. James M. Schurz | STEPHEN GIZZI |
|---|---|---|
| Other | 17 · 35% granted | 47 · 47% granted |
| Petition | 6 · 17% granted | 9 · 33% granted |
| Demurrer | — | 10 · 20% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 17% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion to Compel Further Responses | — | 6 · 33% granted |
| Motion for Attorney Fees | 3 · 67% granted | 2 · 100% granted |
| Motion for Sanctions | — | 4 · 50% granted |
| Motion for Summary Judgment | — | 4 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 0% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.