| Hon. James M. Schurz | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 25 | 155 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 59% |
| Deny rate | 16% | 17% |
| Continued | 16% | 5% |
| Plaintiff wins | 8% | 42% |
| Defendant wins | 25% | 51% |
| Mixed outcomes | 67% | 7% |
| Motion type | Hon. James M. Schurz | Rafael Sivilla-Jones |
|---|---|---|
| Other | 17 · 35% granted | 80 · 60% granted |
| Motion for Sanctions | — | 22 · 73% granted |
| Motion to Compel Discovery | 1 · 0% granted | 17 · 71% granted |
| Petition | 6 · 17% granted | 9 · 56% granted |
| Demurrer | — | 15 · 0% granted |
| Motion to Compel Further Responses | — | 11 · 73% granted |
| Motion for Attorney Fees | 3 · 67% granted | 6 · 100% granted |
| Motion for Summary Adjudication | — | 5 · 80% granted |
| Motion to Quash | — | 4 · 50% granted |
| Motion for Summary Judgment | — | 4 · 50% granted |
| Anti-SLAPP Motion | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.