| Hon. James M. Schurz | R. Shawn Nelson | |
|---|---|---|
| Total rulings | 10 | 62 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 26% |
| Deny rate | 10% | 34% |
| Continued | 0% | 13% |
| Plaintiff wins | 0% | 39% |
| Defendant wins | 50% | 46% |
| Mixed outcomes | 50% | 15% |
| Motion type | Hon. James M. Schurz | R. Shawn Nelson |
|---|---|---|
| Other | 3 · 0% granted | 28 · 29% granted |
| Petition | 6 · 17% granted | 3 · 33% granted |
| Demurrer | — | 8 · 0% granted |
| Motion to Compel Further Responses | — | 7 · 14% granted |
| Motion to Compel Discovery | 1 · 0% granted | 5 · 60% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion to Strike | — | 3 · 33% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.