| Hon. James M. Schurz | Not Specified | |
|---|---|---|
| Total rulings | 15 | 294 |
| Counties active | 1 | 9 |
| Grant rate | 7% | 28% |
| Deny rate | 7% | 4% |
| Continued | 0% | 34% |
| Plaintiff wins | 25% | 55% |
| Defendant wins | 25% | 30% |
| Mixed outcomes | 50% | 15% |
| Motion type | Hon. James M. Schurz | Not Specified |
|---|---|---|
| Other | 8 · 0% granted | 164 · 13% granted |
| Petition | 6 · 17% granted | 100 · 61% granted |
| Motion for Sanctions | — | 8 · 0% granted |
| Demurrer | — | 7 · 0% granted |
| Ex Parte Application | — | 6 · 33% granted |
| Motion to Strike | — | 5 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 100% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion to Sanctions | — | 2 · 50% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.