| Hon. James M. Schurz | Nicole S. Healy | |
|---|---|---|
| Total rulings | 25 | 120 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 46% |
| Deny rate | 16% | 33% |
| Continued | 16% | 4% |
| Plaintiff wins | 8% | 34% |
| Defendant wins | 25% | 37% |
| Mixed outcomes | 67% | 29% |
| Motion type | Hon. James M. Schurz | Nicole S. Healy |
|---|---|---|
| Other | 17 · 35% granted | 59 · 47% granted |
| Demurrer | — | 14 · 7% granted |
| Petition | 6 · 17% granted | 6 · 33% granted |
| Motion to Compel Further Responses | — | 11 · 64% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 88% granted |
| Motion to Strike | — | 7 · 29% granted |
| Motion to Quash | — | 5 · 40% granted |
| Motion for Summary Judgment | — | 5 · 100% granted |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion for Sanctions | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.