| Hon. James M. Schurz | Nicole Quintana Winter | |
|---|---|---|
| Total rulings | 15 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 43% |
| Deny rate | 7% | 14% |
| Continued | 0% | 0% |
| Plaintiff wins | 25% | 14% |
| Defendant wins | 25% | 29% |
| Mixed outcomes | 50% | 57% |
| Motion type | Hon. James M. Schurz | Nicole Quintana Winter |
|---|---|---|
| Other | 8 · 0% granted | 10 · 70% granted |
| Petition | 6 · 17% granted | — |
| Demurrer | — | 4 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.