| Hon. James M. Schurz | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 25 | 188 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 46% |
| Deny rate | 16% | 20% |
| Continued | 16% | 7% |
| Plaintiff wins | 8% | 33% |
| Defendant wins | 25% | 40% |
| Mixed outcomes | 67% | 27% |
| Motion type | Hon. James M. Schurz | Nahal Iravani-Sani |
|---|---|---|
| Other | 17 · 35% granted | 79 · 57% granted |
| Demurrer | — | 29 · 10% granted |
| Motion to Compel Discovery | 1 · 0% granted | 25 · 36% granted |
| Petition | 6 · 17% granted | 18 · 39% granted |
| Motion for Sanctions | — | 17 · 29% granted |
| Motion to Strike | — | 14 · 7% granted |
| Motion for Summary Judgment | — | 12 · 50% granted |
| Motion for Attorney Fees | 3 · 67% granted | 8 · 100% granted |
| Motion for Summary Adjudication | — | 10 · 40% granted |
| Motion to Compel Further Responses | — | 9 · 56% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.