| Hon. James M. Schurz | Mujdah Rahim | |
|---|---|---|
| Total rulings | 10 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 0% |
| Deny rate | 10% | 33% |
| Continued | 0% | 33% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 50% | 100% |
| Mixed outcomes | 50% | 0% |
| Motion type | Hon. James M. Schurz | Mujdah Rahim |
|---|---|---|
| Petition | 6 · 17% granted | 4 · 0% granted |
| Other | 3 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.