| Hon. James M. Schurz | Michael Markman | |
|---|---|---|
| Total rulings | 18 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 0% |
| Deny rate | 6% | 100% |
| Continued | 0% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 17% | 100% |
| Mixed outcomes | 83% | 0% |
| Motion type | Hon. James M. Schurz | Michael Markman |
|---|---|---|
| Other | 11 · 0% granted | 1 · 0% granted |
| Petition | 6 · 17% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.