| Hon. James M. Schurz | Joseph Ortiz | |
|---|---|---|
| Total rulings | 25 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 44% |
| Deny rate | 16% | 20% |
| Continued | 16% | 17% |
| Plaintiff wins | 8% | 54% |
| Defendant wins | 25% | 32% |
| Mixed outcomes | 67% | 14% |
| Motion type | Hon. James M. Schurz | Joseph Ortiz |
|---|---|---|
| Other | 17 · 35% granted | 55 · 45% granted |
| Demurrer | — | 15 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 13 · 69% granted |
| Motion for Summary Judgment | — | 13 · 54% granted |
| Motion for Preliminary Approval of Class Settlement | — | 12 · 42% granted |
| Motion for Attorney Fees | 3 · 67% granted | 8 · 63% granted |
| Motion to Compel Further Responses | — | 11 · 27% granted |
| Petition | 6 · 17% granted | 3 · 67% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion for Summary Adjudication | — | 6 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.