| Hon. James M. Schurz | Joscelyn Jones | |
|---|---|---|
| Total rulings | 25 | 27 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 22% |
| Deny rate | 16% | 11% |
| Continued | 16% | 11% |
| Plaintiff wins | 8% | 13% |
| Defendant wins | 25% | 63% |
| Mixed outcomes | 67% | 25% |
| Motion type | Hon. James M. Schurz | Joscelyn Jones |
|---|---|---|
| Other | 17 · 35% granted | 12 · 0% granted |
| Petition | 6 · 17% granted | 2 · 0% granted |
| Motion for Summary Judgment | — | 4 · 100% granted |
| Ex Parte Application | — | 4 · 0% granted |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion for Summary Adjudication | — | 3 · 100% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.