| Hon. James M. Schurz | Jennifer McCartney | |
|---|---|---|
| Total rulings | 15 | 36 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 17% |
| Deny rate | 7% | 31% |
| Continued | 0% | 6% |
| Plaintiff wins | 25% | 89% |
| Defendant wins | 25% | 7% |
| Mixed outcomes | 50% | 4% |
| Motion type | Hon. James M. Schurz | Jennifer McCartney |
|---|---|---|
| Other | 8 · 0% granted | 8 · 13% granted |
| Demurrer | — | 16 · 0% granted |
| Petition | 6 · 17% granted | — |
| Motion to Quash | — | 5 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 3 · 67% granted |
| Motion for Summary Judgment | — | 3 · 67% granted |
| Ex Parte Application | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.