| Hon. James M. Schurz | James F. Rigali | |
|---|---|---|
| Total rulings | 10 | 283 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 5% |
| Deny rate | 10% | 1% |
| Continued | 0% | 22% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 50% | 0% |
| Motion type | Hon. James M. Schurz | James F. Rigali |
|---|---|---|
| Petition | 6 · 17% granted | 143 · 6% granted |
| Other | 3 · 0% granted | 86 · 5% granted |
| Motion to Strike | — | 18 · 0% granted |
| Demurrer | — | 17 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 7 · 0% granted |
| Motion for Attorney Fees | — | 7 · 29% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 0% granted |
| Motion for Class Certification | — | 5 · 0% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.