| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Hon. James M. Schurz | James F. Rigali | |
|---|---|---|
| Total rulings | 6 | 22 |
| Counties active | 1 | 1 |
| Grant rate | 17% | 0% |
| Deny rate | 0% | 0% |
| Continued | 0% | 5% |
| Plaintiff wins | 0% | — |
| Defendant wins | 50% | — |
| Mixed outcomes | 50% | — |
| Motion type | Hon. James M. Schurz | James F. Rigali |
|---|---|---|
| Petition | 6 · 17% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.