| Hon. James M. Schurz | Eunice Lee | |
|---|---|---|
| Total rulings | 25 | 151 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 40% |
| Deny rate | 16% | 13% |
| Continued | 16% | 7% |
| Plaintiff wins | 8% | 32% |
| Defendant wins | 25% | 40% |
| Mixed outcomes | 67% | 28% |
| Motion type | Hon. James M. Schurz | Eunice Lee |
|---|---|---|
| Other | 17 · 35% granted | 56 · 46% granted |
| Demurrer | — | 27 · 0% granted |
| Petition | 6 · 17% granted | 18 · 61% granted |
| Motion for Sanctions | — | 17 · 53% granted |
| Motion for Attorney Fees | 3 · 67% granted | 11 · 55% granted |
| Motion to Strike | — | 13 · 38% granted |
| Motion to Compel Discovery | 1 · 0% granted | 10 · 50% granted |
| Motion for Summary Judgment | — | 10 · 30% granted |
| Motion to Compel Further Responses | — | 7 · 57% granted |
| Motion for Summary Adjudication | — | 7 · 57% granted |
| Motion to Quash | — | 7 · 43% granted |
| Motion to Tax Costs | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.