| Hon. James M. Schurz | DeNoce | |
|---|---|---|
| Total rulings | 25 | 30 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 53% |
| Deny rate | 16% | 23% |
| Continued | 16% | 10% |
| Plaintiff wins | 8% | 38% |
| Defendant wins | 25% | 46% |
| Mixed outcomes | 67% | 15% |
| Motion type | Hon. James M. Schurz | DeNoce |
|---|---|---|
| Other | 17 · 35% granted | 19 · 74% granted |
| Petition | 6 · 17% granted | 3 · 33% granted |
| Motion for Sanctions | — | 4 · 25% granted |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.