| Hon. James M. Schurz | David Hood | |
|---|---|---|
| Total rulings | 25 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 46% |
| Deny rate | 16% | 23% |
| Continued | 16% | 8% |
| Plaintiff wins | 8% | 55% |
| Defendant wins | 25% | 36% |
| Mixed outcomes | 67% | 9% |
| Motion type | Hon. James M. Schurz | David Hood |
|---|---|---|
| Other | 17 · 35% granted | 18 · 50% granted |
| Petition | 6 · 17% granted | 3 · 67% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Demurrer | — | 4 · 0% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | — | 3 · 33% granted |
| Motion for Sanctions | — | 3 · 67% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.