| Hon. James M. Schurz | David A. Silberman | |
|---|---|---|
| Total rulings | 25 | 82 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 38% |
| Deny rate | 16% | 35% |
| Continued | 16% | 7% |
| Plaintiff wins | 8% | 50% |
| Defendant wins | 25% | 39% |
| Mixed outcomes | 67% | 11% |
| Motion type | Hon. James M. Schurz | David A. Silberman |
|---|---|---|
| Other | 17 · 35% granted | 46 · 43% granted |
| Motion to Compel Discovery | 1 · 0% granted | 12 · 58% granted |
| Demurrer | — | 12 · 8% granted |
| Petition | 6 · 17% granted | 3 · 33% granted |
| Motion for Sanctions | — | 9 · 56% granted |
| Motion for Attorney Fees | 3 · 67% granted | 3 · 100% granted |
| Motion for Summary Judgment | — | 5 · 20% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Motion to Strike | — | 1 · 100% granted |
| Motion to Deem Facts as Admitted | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.