| Hon. James M. Schurz | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 25 | 65 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 46% |
| Deny rate | 16% | 11% |
| Continued | 16% | 6% |
| Plaintiff wins | 8% | 32% |
| Defendant wins | 25% | 39% |
| Mixed outcomes | 67% | 29% |
| Motion type | Hon. James M. Schurz | Daniel T. Nishigaya |
|---|---|---|
| Other | 17 · 35% granted | 27 · 48% granted |
| Petition | 6 · 17% granted | 6 · 83% granted |
| Motion to Compel Discovery | 1 · 0% granted | 10 · 30% granted |
| Demurrer | — | 10 · 0% granted |
| Motion to Strike | — | 7 · 57% granted |
| Motion for Attorney Fees | 3 · 67% granted | 1 · 100% granted |
| Motion for Summary Adjudication | — | 4 · 75% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion for Sanctions | — | 3 · 33% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.