| Hon. James M. Schurz | ALBERT A. ERKEL | |
|---|---|---|
| Total rulings | 10 | 23 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 30% |
| Deny rate | 10% | 9% |
| Continued | 0% | 17% |
| Plaintiff wins | 0% | 78% |
| Defendant wins | 50% | 22% |
| Mixed outcomes | 50% | 0% |
| Motion type | Hon. James M. Schurz | ALBERT A. ERKEL |
|---|---|---|
| Motion to Compel Discovery | 1 · 0% granted | 13 · 31% granted |
| Other | 3 · 0% granted | 5 · 20% granted |
| Petition | 6 · 17% granted | — |
| Motion to Compel Further Responses | — | 6 · 50% granted |
| Motion for Sanctions | — | 2 · 50% granted |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.