| Hon. Donald F. Gaffney | William Abramson | |
|---|---|---|
| Total rulings | 12 | 149 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 6% |
| Deny rate | 17% | 0% |
| Continued | 25% | 13% |
| Plaintiff wins | 0% | 25% |
| Defendant wins | 67% | 0% |
| Mixed outcomes | 33% | 75% |
| Motion type | Hon. Donald F. Gaffney | William Abramson |
|---|---|---|
| Other | 6 · 33% granted | 109 · 0% granted |
| Petition | 1 · 0% granted | 33 · 27% granted |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.