| Hon. Donald F. Gaffney | Nicole Quintana Winter | |
|---|---|---|
| Total rulings | 12 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 43% |
| Deny rate | 17% | 14% |
| Continued | 25% | 0% |
| Plaintiff wins | 0% | 14% |
| Defendant wins | 67% | 29% |
| Mixed outcomes | 33% | 57% |
| Motion type | Hon. Donald F. Gaffney | Nicole Quintana Winter |
|---|---|---|
| Other | 6 · 33% granted | 10 · 70% granted |
| Demurrer | 2 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.