| Hon. Donald F. Gaffney | Hon. Daniel M. Crowley | |
|---|---|---|
| Total rulings | 12 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 33% |
| Deny rate | 17% | 0% |
| Continued | 25% | 33% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 67% | 100% |
| Mixed outcomes | 33% | 0% |
| Motion type | Hon. Donald F. Gaffney | Hon. Daniel M. Crowley |
|---|---|---|
| Other | 6 · 33% granted | 2 · 0% granted |
| Demurrer | 2 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Motion for Sanctions | — | 2 · 100% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Motion to Tax Costs | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.