| Hon. Daniel M. Crowley | Unspecified | |
|---|---|---|
| Total rulings | 6 | 93 |
| Counties active | 1 | 2 |
| Grant rate | 33% | 18% |
| Deny rate | 0% | 1% |
| Continued | 33% | 46% |
| Plaintiff wins | 0% | — |
| Defendant wins | 100% | — |
| Mixed outcomes | 0% | — |
| Motion type | Hon. Daniel M. Crowley | Unspecified |
|---|---|---|
| Other | 2 · 0% granted | 75 · 3% granted |
| Petition | — | 18 · 78% granted |
| Motion for Sanctions | 2 · 100% granted | — |
| Demurrer | 2 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.