| Hon. Beth S. Jordan | Honorable David J. Hesseltine | |
|---|---|---|
| Total rulings | 13 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 17% |
| Deny rate | 8% | 42% |
| Continued | 15% | 17% |
| Plaintiff wins | 33% | 29% |
| Defendant wins | 17% | 71% |
| Mixed outcomes | 50% | 0% |
| Motion type | Hon. Beth S. Jordan | Honorable David J. Hesseltine |
|---|---|---|
| Other | 8 · 0% granted | 4 · 0% granted |
| Petition | 3 · 67% granted | 6 · 17% granted |
| Motion for Sanctions | 2 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.