| Hon. Alexander C.D. Giza | Jonathan Fish | |
|---|---|---|
| Total rulings | 5 | 133 |
| Counties active | 1 | 1 |
| Grant rate | 80% | 32% |
| Deny rate | 0% | 14% |
| Continued | 0% | 17% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 67% | 29% |
| Mixed outcomes | 33% | 29% |
| Motion type | Hon. Alexander C.D. Giza | Jonathan Fish |
|---|---|---|
| Other | 3 · 100% granted | 55 · 42% granted |
| Demurrer | 1 · 0% granted | 22 · 0% granted |
| Motion to Compel Discovery | — | 20 · 55% granted |
| Motion to Strike | 1 · 0% granted | 17 · 6% granted |
| Motion to Compel Further Responses | — | 18 · 50% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion for Summary Adjudication | — | 16 · 19% granted |
| Motion for Sanctions | — | 5 · 20% granted |
| Petition | — | 4 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 100% granted |
| Motion for Reconsideration | — | 3 · 33% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.