| Heithecker | Scott A. Steiner | |
|---|---|---|
| Total rulings | 1 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 44% |
| Deny rate | 0% | 16% |
| Continued | 0% | 10% |
| Plaintiff wins | 0% | 31% |
| Defendant wins | 0% | 47% |
| Mixed outcomes | 100% | 23% |
| Motion type | Heithecker | Scott A. Steiner |
|---|---|---|
| Other | — | 48 · 52% granted |
| Demurrer | — | 16 · 0% granted |
| Motion for Summary Judgment | — | 10 · 60% granted |
| Motion for Summary Adjudication | — | 8 · 63% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion in Limine | — | 4 · 25% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Petition | — | 2 · 100% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.