| Heithecker | Jed Beebe | |
|---|---|---|
| Total rulings | 1 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 20% |
| Deny rate | 0% | 0% |
| Continued | 0% | 29% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 100% |
| Motion type | Heithecker | Jed Beebe |
|---|---|---|
| Petition | — | 65 · 15% granted |
| Other | — | 36 · 28% granted |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.