| Heithecker | Benson | |
|---|---|---|
| Total rulings | 1 | 147 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 47% |
| Deny rate | 0% | 10% |
| Continued | 0% | 16% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 0% | 44% |
| Mixed outcomes | 100% | 13% |
| Motion type | Heithecker | Benson |
|---|---|---|
| Other | — | 45 · 56% granted |
| Petition | — | 44 · 50% granted |
| Demurrer | — | 21 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 13 · 54% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 12 · 33% granted |
| Motion to Compel Discovery | — | 9 · 22% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Summary Judgment | — | 6 · 83% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.