| Han N. Tran | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 62 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 14% |
| Deny rate | 3% | 23% |
| Continued | 6% | 42% |
| Plaintiff wins | 50% | 60% |
| Defendant wins | 33% | 20% |
| Mixed outcomes | 17% | 20% |
| Motion type | Han N. Tran | Victoria Kolakowski |
|---|---|---|
| Other | 51 · 10% granted | 19 · 16% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 16 · 6% granted |
| Motion for Sanctions | 2 · 0% granted | 6 · 0% granted |
| Demurrer | 1 · 0% granted | 3 · 33% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 100% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Petition |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |