| Han N. Tran | Thomas S. McConville | |
|---|---|---|
| Total rulings | 62 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 37% |
| Deny rate | 3% | 26% |
| Continued | 6% | 5% |
| Plaintiff wins | 50% | 45% |
| Defendant wins | 33% | 34% |
| Mixed outcomes | 17% | 21% |
| Motion type | Han N. Tran | Thomas S. McConville |
|---|---|---|
| Other | 51 · 10% granted | 38 · 47% granted |
| Demurrer | 1 · 0% granted | 20 · 0% granted |
| Motion to Strike | 1 · 0% granted | 9 · 22% granted |
| Motion for Summary Judgment | — | 8 · 25% granted |
| Motion for Summary Adjudication | — | 6 · 17% granted |
| Motion for Sanctions | 2 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | — | 3 · 67% granted |
| Petition | — | 3 · 33% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.