| Han N. Tran | Sheila Recio | |
|---|---|---|
| Total rulings | 62 | 68 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 22% |
| Deny rate | 3% | 21% |
| Continued | 6% | 1% |
| Plaintiff wins | 50% | 33% |
| Defendant wins | 33% | 40% |
| Mixed outcomes | 17% | 27% |
| Motion type | Han N. Tran | Sheila Recio |
|---|---|---|
| Other | 51 · 10% granted | 47 · 26% granted |
| Demurrer | 1 · 0% granted | 13 · 0% granted |
| Motion to Strike | 1 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 3 · 0% granted |
| Motion for Attorney Fees | — | 5 · 40% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.