| Han N. Tran | Robert Brodnik | |
|---|---|---|
| Total rulings | 9 | 16 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 0% |
| Deny rate | 11% | 0% |
| Continued | 0% | 44% |
| Plaintiff wins | 0% | — |
| Defendant wins | 100% | — |
| Mixed outcomes | 0% | — |
| Motion type | Han N. Tran | Robert Brodnik |
|---|---|---|
| Other | 7 · 14% granted | 13 · 0% granted |
| Petition | — | 3 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.