| Han N. Tran | Michelle Tong | |
|---|---|---|
| Total rulings | 9 | 141 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 16% |
| Deny rate | 11% | 14% |
| Continued | 0% | 28% |
| Plaintiff wins | 0% | 56% |
| Defendant wins | 100% | 37% |
| Mixed outcomes | 0% | 7% |
| Motion type | Han N. Tran | Michelle Tong |
|---|---|---|
| Other | 7 · 14% granted | 48 · 17% granted |
| Demurrer | — | 45 · 0% granted |
| Motion for Summary Judgment | — | 16 · 25% granted |
| Motion to Compel Further Responses | — | 10 · 20% granted |
| Motion to Quash | — | 10 · 30% granted |
| Motion for Sanctions | — | 7 · 29% granted |
| Motion to Strike | — | 6 · 33% granted |
| Motion to Compel Discovery | — | 4 · 75% granted |
| Petition | — | 3 · 0% granted |
| Ex Parte Application | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.