| Han N. Tran | Jed Beebe | |
|---|---|---|
| Total rulings | 9 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 6% |
| Deny rate | 11% | 0% |
| Continued | 0% | 13% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Han N. Tran | Jed Beebe |
|---|---|---|
| Petition | — | 63 · 10% granted |
| Other | 7 · 14% granted | 38 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.