| Han N. Tran | James T. Chou | |
|---|---|---|
| Total rulings | 9 | 130 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 10% |
| Deny rate | 11% | 2% |
| Continued | 0% | 8% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | Han N. Tran | James T. Chou |
|---|---|---|
| Petition | — | 82 · 11% granted |
| Other | 7 · 14% granted | 46 · 9% granted |
| Motion for Sanctions | — | 8 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.