| Han N. Tran | David J. Hesseltine | |
|---|---|---|
| Total rulings | 9 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 39% |
| Deny rate | 11% | 29% |
| Continued | 0% | 18% |
| Plaintiff wins | 0% | 75% |
| Defendant wins | 100% | 25% |
| Mixed outcomes | 0% | 0% |
| Motion type | Han N. Tran | David J. Hesseltine |
|---|---|---|
| Other | 7 · 14% granted | 23 · 26% granted |
| Petition | — | 27 · 52% granted |
| Motion for Attorney Fees | — | 5 · 40% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.