| Han N. Tran | David Foster | |
|---|---|---|
| Total rulings | 62 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 11% |
| Deny rate | 3% | 2% |
| Continued | 6% | 1% |
| Plaintiff wins | 50% | 88% |
| Defendant wins | 33% | 13% |
| Mixed outcomes | 17% | 0% |
| Motion type | Han N. Tran | David Foster |
|---|---|---|
| Other | 51 · 10% granted | 85 · 9% granted |
| Ex Parte Application | 3 · 33% granted | 8 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 5 · 40% granted |
| Demurrer | 1 · 0% granted | 2 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.