| Han N. Tran | David A. Hoffer | |
|---|---|---|
| Total rulings | 9 | 44 |
| Counties active | 1 | 1 |
| Grant rate | 11% | 36% |
| Deny rate | 11% | 7% |
| Continued | 0% | 34% |
| Plaintiff wins | 0% | 53% |
| Defendant wins | 100% | 33% |
| Mixed outcomes | 0% | 13% |
| Motion type | Han N. Tran | David A. Hoffer |
|---|---|---|
| Other | 7 · 14% granted | 24 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 8 · 75% granted |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Demurrer | — | 2 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion for Class Certification | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.