| Han N. Tran | Charles H Ervin | |
|---|---|---|
| Total rulings | 62 | 111 |
| Counties active | 1 | 2 |
| Grant rate | 8% | 38% |
| Deny rate | 3% | 1% |
| Continued | 6% | 10% |
| Plaintiff wins | 50% | 50% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 17% | 50% |
| Motion type | Han N. Tran | Charles H Ervin |
|---|---|---|
| Petition | — | 83 · 47% granted |
| Other | 51 · 10% granted | 17 · 6% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.