| Han N. Tran | Carmen R. Luege | |
|---|---|---|
| Total rulings | 62 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 8% | 29% |
| Deny rate | 3% | 16% |
| Continued | 6% | 13% |
| Plaintiff wins | 50% | 17% |
| Defendant wins | 33% | 37% |
| Mixed outcomes | 17% | 46% |
| Motion type | Han N. Tran | Carmen R. Luege |
|---|---|---|
| Other | 51 · 10% granted | 35 · 49% granted |
| Demurrer | 1 · 0% granted | 20 · 0% granted |
| Motion to Strike | 1 · 0% granted | 14 · 0% granted |
| Motion for Summary Judgment | — | 12 · 17% granted |
| Motion for Summary Adjudication | — | 9 · 22% granted |
| Motion for Sanctions | 2 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | — | 6 · 17% granted |
| Motion to Quash | 1 · 0% granted | 4 · 50% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Ex Parte Application | 3 · 33% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.