| Hallie Gorman Campbell | Unknown | |
|---|---|---|
| Total rulings | 17 | 869 |
| Counties active | 1 | 9 |
| Grant rate | 18% | 27% |
| Deny rate | 24% | 11% |
| Continued | 53% | 30% |
| Plaintiff wins | 100% | 44% |
| Defendant wins | 0% | 42% |
| Mixed outcomes | 0% | 14% |
| Motion type | Hallie Gorman Campbell | Unknown |
|---|---|---|
| Other | 9 · 33% granted | 433 · 27% granted |
| Petition | 3 · 0% granted | 192 · 31% granted |
| Demurrer | — | 75 · 11% granted |
| Motion for Sanctions | 1 · 0% granted | 53 · 32% granted |
| Motion for Summary Judgment | 2 · 0% granted | 37 · 11% granted |
| Motion to Compel Discovery | 1 · 0% granted | 35 · 46% granted |
| Motion to Strike | — | 32 · 16% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 27 · 44% granted |
| Motion for Summary Adjudication | — | 23 · 13% granted |
| Motion for Attorney Fees | — | 17 · 18% granted |
| Motion to Quash | — | 14 · 36% granted |
| Motion for Reconsideration | — | 9 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.