| Hallie Gorman Campbell | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 17 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 12% | 0% |
| Deny rate | 29% | 100% |
| Continued | 41% | 0% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 33% | 100% |
| Mixed outcomes | 33% | 0% |
| Motion type | Hallie Gorman Campbell | Steven M. Gevercer |
|---|---|---|
| Other | 10 · 20% granted | — |
| Petition | 4 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.